热门关键词:
Parameters
| Part Number | SY8202ADC |
|---|---|
| Vin_min (V) | 4.5 |
| Vin_max (V) | 28 |
| Vo_min (V) | 0.6 |
| Io_max (A) | 1.7 |
| Channels | 1 |
| Vref (V) | 0.6 |
| Vref Accuracy | ±2.0% |
| Fsw (MHz) | 0.5 |
| Iq (uA) | 400 |
| Rdson1 | 350 |
| Rdson2 | 150 |
| Temp Range | -40℃ to 125℃ |
| Package | TSOT23-6 |
| Topology | Sync. Buck |
| Work Mode | |
| Protection Mode | SCP |
| Features / Special Function | Fast Transient Responses,Cycle-by-cycle Valley Current Limitation |
Features
| 座机: | 0755-27908374 |
| 手机: | 18818538849 (沈经理) 18818562655 (陈经理) |