热门关键词:
Parameters
| Part Number | SY8856DFC |
|---|---|
| Vin_min (V) | 2.7 |
| Vin_max (V) | 5.5 |
| Io_max (A) | 4 |
| Channels | 1 |
| Vo_min (V) | 0.6 |
| Fsw (MHz) | 3 |
| Vref (V) | 0.6 |
| Vref Accuracy | ±1.5% |
| Iq (uA) | 60 |
| Rdson1 | 35 |
| Rdson2 | 15 |
| Soft Start | |
| Package | DFN2×2-8 |
| Topology | Buck |
| Protection Mode | Hic-cup SCP |
| Features / Special Function | Power Good Indicator,Auto-Discharge |
| Temp Range | -40℃ to 125℃ |
Features
| 座机: | 0755-27908374 |
| 手机: | 18818538849 (沈经理) 18818562655 (陈经理) |